1. | |
---|---|
Project name | Installation of SPV systems in Smart Model Villages |
Client | Rural Electrification Corporation (REC) |
Period of activity (From – To) | June 2017 – March 2021 |
Contract value in INR | 2,04,00,000 |
Description / Scope of work (Type of activities undertaken/Impacts) | The scope of services included
Accomplishment
|
2. | |
---|---|
Project name | Providing sustainable energy systems for SMARTGRAM initiative of Rashtrapati Bhawan in forty-five villages of Haryana |
Client | Rural Electrification Corporation (REC) |
Period of activity (From – To) | September 2017 – March 2021 |
Contract value in INR | 3,53,92,000 |
Description / Scope of work (Type of activities undertaken/Impacts) | Late Dr Pranab Mukherjee, the former President of India had adopted five villages in Haryana to be developed as ‘Smart Model Villages’. The aim was to develop a few Model Smart Villages which could serve as exemplars for other villages across the country to follow this course of development. Another aim of the initiative was also to demonstrate a convergence of both Central and State Government schemes in the fields of energy conservation, green energy generation, waste management, water conservation, health and wellness, governance, skill development etc. In order to maintain the momentum of the work carried out by SCGJ with the Smartgram initiative in the 5 selected villages initially, the clean energy interventions were scaled and extended to 45 more villages, which are at the periphery of original 5 villages. These villages were taken as focal points for each cluster namely Alipur Cluster, Daulha Cluster, Harchandpur Cluster, Tajnagar Cluster and RojkaMeo Cluster. Villages in each cluster are in a radius of about 5 KM from the focal point.
The scope of services included:
Accomplishment
Impact
|
3. | |
---|---|
Project name | World Bank SUPRABHA Technical Assistance Program |
Client | EY (through the World Bank funded project Suprabha) |
Period of activity (From – To) | May 2018 – Nov 2020 |
Description / Scope of work (Type of activities undertaken/Impacts) | The scope of services included
Under the guidance of MNRE, the World Bank is supporting the GoI’s program to generate electricity from the widespread installation of GRPV by lending $625 million to State Bank of India. In addition to lending, Ministry of New & Renewable Energy (MNRE) and the World Bank have launched a Technical Assistance (TA) program to address the barriers for accelerated GRPV installation. The key objective of the SUPRABHA Technical Assistance (TA) program was to build capacity of different stakeholders for facilitating accelerated deployment and scaling up of Grid connected Rooftop Solar PV (GRPV). In this context, SCGJ has performed a range of activities, including
Accomplishment
|
4. | |
---|---|
Project name | Capacity Building of Field Workers of Noida Authority |
Client | HCL |
Period of activity (From – To) | September 2019 to January 2021 |
Contract value in INR | 1,00,00,000 |
Description / Scope of work (Type of activities undertaken/Impacts) | The scope of services included
Accomplishment
Impact
|
5. | |
---|---|
Project name | Indian Rooftop PV Installers Skilling & Employment (IRISE) |
Client | GIZ |
Period of activity (From – To) | Jan 2020- Present |
Description (Type of activities undertaken) | Indian Rooftop PV Installers Skilling and Employment (IRISE) is a GIZ funded project that aims to implement capacity building activities for improving the market development and quality of rooftop PV systems in India. As a consortium partner in the project, SCGJ has been supporting RENAC, the lead project partner on delivering a range of technical content related services and organizational services for implementing multiple upskilling trainings and workshops. One of the key objectives of the project is to improve PV rooftop installation quality through Up-skilling 1500 Indian solar installers (certified Suryamitra) and other stakeholders including EPC companies etc through Train-the-Trainers and hands-on trainings, revision of curricula, trainings of e-mobility and showcasing the German dual VET apprenticeship experience.1430 “Suryamitra” candidates are being upskilled through 10 days physical training at 30 Training partners’ premises located across 13 states and UTs. Over 70 trainers have also been trained and certified by the German Master Trainers and Experts through a virtual TOT conducted over 4 months. To enhance their employability, Suryamitra certified candidates are being upskilled on various aspects of quality and safety in solar rooftop installations, using PV Port as a benchmark. Designed by GIZ, PV Port and Store is a standardised portable ‘’plug n play’’ 2KWp solar rooftop system suitable for residential and commercial consumers which will be used as a benchmark system for installation trainings under the project. To address the challenges involved with small scale grid connected rooftop solar power plants (<3KW capacity), GIZ proposed the concept of this innovative energy system. Upskilling selected stakeholders on rooftop installation, including PV Port through IRISE project has its origins through another GIZ funded project ‘’Trainings on Rooftop PV in India (TROPHI)’’ where multiple trainings were provided to discom staff on grid integration along with Suryamitra TOTs. GIZ while recognizing the potential of solar rooftop in creating additional employment across the country and the importance of sharing best practices around skilling and capacity building, formulated this project while building on its prior experience. With the recent success with the TOTs and the growing interest for such interventions in the market; GIZ has enhanced the scope of the project whereby 450 more suryamitras will be upskilled with the support of 15 additional training partners across the country. Accomplishment
|
6. | |
---|---|
Project name | Simultaneous Intervention of Renewable Energy Systems and Skilling for Smart Model Villages |
Client | Indian Renewable Energy Development Agency |
Country | India |
Period of activity (From – To) | October 2016 – October 2017 |
Contract value in INR | 44,67,990 |
Description / Scope of work (Type of activities undertaken) | The scope of services included
SCGJ implemented the project in 5 villages (viz.Tajnagar, Daulha, Rojka Meo, Alipur, Harchandpur) adopted by Rashtrapati Bhawan under the Smartgram initiative in Haryana. The interventions were focused on providing clean cook stoves, water purifiers, solar PV lighting systems and E-rickshaws in an entrepreneurship development mode. The idea of introducing improved cookstove was to reduce indoor air pollution and empower women as entrepreneurs while providing a mechanical water purifier to bring reduction in water borne diseases. Both these interventions were identified as they have long term implications for the health and longevity of the villagers especially women and children. While improved cook stoves and water purifiers were provided at a subsidised rates, solar systems were promoted in market mode. The running of E-rickshaws were promoted as to provide sustainable transport and opening up of opportunities for employment for young entrepreneurs and also the smooth connectivity from village to the town and within village itself. Accomplishment As part of this project, 1874 improved cook stoves / induction cookers, 1150 mechanical water purifiers and 25 E-rickshaws were promoted. The Solar and/or Improved cook stove Entrepreneurs were used to promote the mechanical water purifier also. The project had identified entrepreneurs and encouraged them to set up “Green Stores” to make available various domestic solar PV systems including roof top PV power plants at the door step of each village and develop local youth to provide sustainable service. In collaboration with Electronics Sector Skill Council, about 40 young people have been trained to maintain Solar PV systems. A training centre was opened at Udyog Kunj for providing training on solar PV systems. Awareness workshops and one to one interaction were held for identification of E-rickshaw entrepreneurs. Workshops were also held with bank officials to educate them about the E-Rickshaws. Training of the entrepreneurs on handling and maintenance of E-Rickshaws were carried out. Local youths were also involved in setting of Service-cum-Sale centres. A total of 25 individuals were supported for the purchase of E-rickshaws through the individual dealers. |
7. | |
---|---|
Project name | RPL training programme for Safai Karamcharis |
Client | National Safai Karamcharis Finance and Development Corporation (NSKFDC) |
Country | India |
Period of activity (From – To) | September 2017- August 2018 |
Contract value in INR | Rs. 2,14,50,000 |
Description / Scope of work (Type of activities undertaken) | The scope of services included
Conducting RPL training programme for 5500 Safai Karamcharis across the country. (500 +2000+2000) Swachh Bharat Mission (SBM) is a campaign in India that aims to clean up the streets, roads and infrastructure of our cities, smaller towns, and rural areas. The campaign was officially launched on 2 October 2014 at Raj ghat, New Delhi by Prime Minister Narendra Modi. National Safai Karamcharis Finance & Development Corporation (NSKFDC) is playing a vital role in SBM. NSKFDC is as an Apex Corporation for the all round socio-economic upliftment of the Safai Karamcharis, Scavengers and their dependants throughout India, through skill development and various loan and non-loan based schemes. On the eve of Gandhi Jayanti on 2nd October, 2014 NSKFDC has launched a new scheme viz. Swachhta Udyami Yojana- “Swachhta Se Sampannta ki Aur”. This Scheme has twin objective of cleanliness and providing livelihood to Safai Karamcharis and liberated Manual Scavengers to achieve the overall goal of “Swachh Bharat Abhiyan” initiated by the Hon’ble Prime Minister. SCGJ has been working very closely with NSKFDC to develop PAN India skill development programme for Safai Karamchari. A qualification pack has been developed to train Safai Karamchari on Mechanized Cleaning, Personal health & safety while cleaning and MS act. This qualification packs is as per National Skill Qualification Framework. As part of this project following were accomplished :
Accomplishment As part of this project, 5458 safaikaramcharis were trained, assessed and certified PAN India through over 20 training partners of Skill Council for Green Jobs during September 2017 to August, 2018. |
8. | |
---|---|
Project name | Conducting RPL training programme for 5200 Safai Karamcharis |
Client | National Safai Karamcharis Finance and Development Corporation (NSKFDC) |
Country | India |
Period of activity (From – To) | June, 2018- October 2019 |
Contract value in INR | 1,67,00,000 |
Description / Scope of work (Type of activities undertaken) | The scope of services included
Considering the success and usefulness of the RPL training programme for Safaikaramcharis during 2017-18, NSKFDC has further given another project to SCGJ for conducting RPL training programme for 5000 more Safai Karamcharis across the country during 2018-19. This activity is also included in the list of activities to be completed in the yearlong celebration of 150th birth anniversary of Mahatma Gandhi from 2nd October, 2018 to 2nd October, 2019 by the Ministry of Social Justice and Empowerment. Accomplishment The trainings started from 2nd October, 2018 and 5200 safai karamcharis have been trained, assessed and certified PAN India through training partners of Skill Council for Green Jobs. |
9. | |
---|---|
Project name | Training of 6000 trainees for capacity building of Desludging workers |
Client | National Safai Karamcharis Finance and Development Corporation (NSKFDC) |
Country | India |
Period of activity (From – To) | Jan, 2021- November 2021 |
Contract value in INR | 72,00,000 |
Description / Scope of work (Type of activities undertaken) | The scope of services included
Training to 6000 trainees for capacity building of desludging workers across 242 cities. Accomplishment Training on “Hazardous cleaning of sewers and septic tanks” was organized as part of SafaiMitra Suraksha Challenge’ launched by MoHUA. Under the project 3917 training have been conducted across 118 cities. |
10. | |
---|---|
Project name | Conducting RPL training programme for 2500 Waste pickers across the country |
Client | National Safai Karamcharis Finance and Development Corporation (NSKFDC) |
Country | India |
Period of activity (From – To) | July, 2018- October 2019 |
Contract value in INR | 96,17,000 |
Description / Scope of work (Type of activities undertaken) | The scope of services included
Swachh Bharat Mission (SBM) is a campaign in India that aims to clean up the streets, roads and infrastructure of our cities, smaller towns, and rural areas. Considering the success and usefulness of the RPL training programme for Safaikaramcharis during 2017-18, NSKFDC has given another project to SCGJ for conducting RPL training programme for 2500 Waste pickers across the country during 2018-19. This activity is also included in the list of activities to be completed in the yearlong celebration of 150th birth anniversary of Mahatma Gandhi from 2nd October, 2018 to 2nd October, 2019 by the Ministry of Social Justice and Empowerment. Accomplishment As part of this project following were accomplished :
The trainings started from 2nd October, 2018 and 2500 waste pickers have been trained, assessed and certified PAN India through training partners of Skill Council for Green Jobs. |
11. | |
---|---|
Project name | Conducting 200 workshops on precautionary measures to be taken for hazardous cleaning of sewers and septic tanks |
Client | National Safai Karamcharis Finance and Development Corporation (NSKFDC) |
Country | India |
Period of activity (From – To) | September, 2018- October 2019 |
Contract value in INR | 40,00,000 |
Description / Scope of work (Type of activities undertaken) | The scope of services included
As a part of yearlong celebration of 150th birth anniversary of Mahatma Gandhi from 2nd October, 2018 to 2nd October, 2019, the Ministry of Social Justice and Empowerment, through NSKFDC, has decided to hold workshops on precautionary measures to be taken for hazardous cleaning of sewers and septic tanks. The workshop are to be conducted for over 200 in big municipalities to sensitise the key stakeholders including the senior officers of municipalities, engineers, sanitation supervisors, contracts etc. Accomplishment The delivery of workshops was launched on 2nd October, 2018 by Hon’ble Minister Social Justice and Empowerment from East Delhi Municipal Corporation. Total 200 workshops were conducted PAN India. |
12. | |
---|---|
Project name | SANKALP project- Skill Assessment and Certification through RPL |
Client | National Skill Development Corporation |
Country | India |
Period of activity (From – To) | October, 2020- March, 2021 |
Contract value in INR | 38,70,000 |
Description / Scope of work (Type of activities undertaken) | The scope of services included
Accomplishment 480 candidates have been trained |
13. | |
---|---|
Project name | Assessment of candidates under Suryamitra Skill Development Programme |
Client | National Institute of Solar Energy |
Country | India |
Period of activity (From – To) | January, 2016- March, 2020 |
Contract value in INR | 38,70,000 |
Description / Scope of work (Type of activities undertaken) | The scope of services included
Accomplishment As on March 2020, 45,000 candidates have been trained and certified |
14. | |
---|---|
Project name | Design, supply, erection, and commissioning of 120 kWp Grid tied Solar PV plants at a government hospitals in Delhi. |
Client | SBI Card |
Country | India |
Period of activity (From – To) | December 2021- Present |
Contract value in INR | 62,00,000 |
Description / Scope of work (Type of activities undertaken) | The scope of services included:
The aforementioned solar plants will be installed in:
Accomplishment A120 KWp grid tied solar power plant installed on Pt. Madan Mohan Malviya Hospital, Malviya Nagar, Delhi. The project is under O&M contact till December 2024 |
15. | |
---|---|
Name of organization which has awarded the works | National Safai Karamcharis Finance and Development Corporation (NSKFDC) |
Name of the location of the work | PAN India |
Total contract amount | Rs. 2.145 Crores |
Year of Award | September 2017 (Work orders attached ) Project stands completed |
Detail of involvement in work as an company | Conducting RPL training programme for 5500 Safai Karamcharis across the country.(500 +2000+2000) Swachh Bharat Mission (SBM) is a campaign in India that aims to clean up the streets, roads and infrastructure of our cities, smaller towns, and rural areas. The campaign was officially launched on 2 October 2014 at Raj Ghat, New Delhi by Prime Minister Narendra Modi.National Safai Karamcharis Finance & Development Corporation (NSKFDC) is playing a vital role in SBM. NSKFDC is as an Apex Corporation for the all-round socio-economic upliftment of the Safai Karamcharis, Scavengers and their dependants throughout India, through skill development and various loan and non-loan based schemes. On the eve of Gandhi Jayanti on 2nd October, 2014 NSKFDC has launched a new scheme viz. Swachhta Udyami Yojana- “Swachhta Se Sampannta ki Aur”. This Scheme has twin objective of cleanliness and providing livelihood to Safai Karamcharis and liberated Manual Scavengers to achieve the overall goal of “Swachh Bharat Abhiyan” initiated by the Hon’ble Prime Minister. SCGJ has been working very closely with NSKFDC to develop PAN India skill development programme for Safai Karamchari. As part of this project, RPL trainings have been imparted to 5458 safai karamcharis during 2017-18 (extended up to Sept. 2019). A qualification pack has been developed to train Safai Karamchari on Mechanized Cleaning, Personal health & safety while cleaning and MS act. This qualification packs is as per National Skill Qualification Framework. As part of this project following were accomplished :
5458 safai karamcharis were trained, assessed and certified PAN India through over 20 training partners of Skill Council for Green Jobs during September 2017 to August, 2018. |
Was the work satisfactory completed in stipulated time? | Yes, The delivery of RPL training to 5458 Safai Karamchari has been completed satisfactorily. The project stands completed. |
16. | |
---|---|
Name of organization which has awarded the works | National Safai Karamcharis Finance and Development Corporation (NSKFDC) |
Name of the location of the work | PAN India |
Total contract amount | Rs. 1.67 Crore |
Year of Award | September 2017 (Work orders attached ) Project stands completed |
Detail of involvement in work as an company | Conducting RPL training programme for 5000 Safai Karamcharis across the country. Considering the success and usefulness of the RPL training programme for Safai karamcharis during 2017-18, NSKFDC has further given another project to SCGJ for conducting RPL training programme for 5000 more Safai Karamcharis across the country during 2018-19. This activity is also included in the list of activities to be completed in the yearlong celebration of 150th birth anniversary of Mahatma Gandhi from 2nd October, 2018 to 2nd October, 2019 by the Ministry of Social Justice and Empowerment. The trainings started from 2nd October, 2018 and so far 1200 safai karamcharis have been trained, assessed and certified PAN India through training partners of Skill Council for Green Jobs. |
Was the work satisfactory completed in stipulated time? | Project under execution |
17. | |
---|---|
Name of organization which has awarded the works | National Safai Karamcharis Finance and Development Corporation (NSKFDC) |
Name of the location of the work | PAN India |
Total contract amount | Rs. 96.17 lakhs |
Year of Award | 31st July, 2018 |
Detail of involvement in work as an company | Conducting RPL training programme for 2500 Waste pickers across the country. Swachh Bharat Mission (SBM) is a campaign in India that aims to clean up the streets, roads and infrastructure of our cities, smaller towns, and rural areas. Considering the success and usefulness of the RPL training programme for Safaikaramcharis during 2017-18, NSKFDC has given another project to SCGJ for conducting RPL training programme for 2500 Waste pickers across the country during 2018-19. This activity is also included in the list of activities to be completed in the yearlong celebration of 150th birth anniversary of Mahatma Gandhi from 2nd October, 2018 to 2nd October, 2019 by the Ministry of Social Justice and Empowerment.As part of this project following were accomplished :
The trainings started from 2nd October, 2018 and so far 300 waste pickers have been trained, assessed and certified PAN India through training partners of Skill Council for Green Jobs. The project will continue till 2nd October, 2019 |
Was the work satisfactory completed in stipulated time? | Project under execution |
18. | |
---|---|
Name of organization which has awarded the works | National Safai Karamcharis Finance and Development Corporation (NSKFDC) |
Name of the location of the work | PAN India |
Total contract amount | Rs. 40.00 lakhs |
Year of Award | 10th September, 2018 |
Detail of involvement in work as an company | Conducting 200 workshops on precautionary measures to be taken for hazardous cleaning of sewers and septic tanks As a part of yearlong celebration of 150th birth anniversary of Mahatma Gandhi from 2nd October, 2018 to 2nd October, 2019, the Ministry of Social Justice and Empowerment, through NSKFDC, has decided to hold workshops on precautionary measures to be taken for hazardous cleaning of sewers and septic tanks. The workshop are to be conducted for over 200 in big municipalities to sensitise the key stakeholders including the senior officers of municipalities, engineers, sanitation supervisors, contracts etc.The responsibility of conducting 200 workshops including development of workshop content & technical material (PPTs and videos in 5 different languages) was given to Skill Council for Green Jobs. The workshop technical material was reviewed by a committee headed by Secretary, Ministry of Social Justice and Empowerment. The training material was approved and is now being used by 20 training partners of SCGJ spread PAN India. The delivery of workshops was launched on 2nd October, 2018 by Hon’ble Minister Social Justice and Empowerment from East Delhi Municipal Corporation. 30 workshops have already been delivered. The task of 200 workshops is to be completed by 2nd October, 2019. |
Was the work satisfactory completed in stipulated time? | Yes, The delivery of workshops is as per schedule and 200 workshops will be completed much before 2nd October, 2019. |
19. | |
---|---|
Project name | COBENEFITS assessment of the future development of employment in the power sector and skills needed in India. |
Client | The Institute for Advanced Sustainability Studies |
Country | India |
Period of activity (From – To) | April 2018 – November 2018 |
Contract value in INR | 5,59,800 |
Description / Scope of work (Type of activities undertaken) | The objective of this project is to assess the employment in the power sector including conventional and non- conventional electricity generation technologies. The project further estimates skills gap and manpower requirement for long term based on multiple scenarios developed in consultation with IASS. SCGJ has agreed to enter into a contract with CEEW to provide technical and other inputs in the execution of the overall project. SCGJ will provide following services:
|
20. | |
---|---|
Project name | World Bank SUPRABHA TA Program |
Client | State Bank of India |
Country | India |
Period of activity (From – To) | May 2018 – Ongoing |
Contract value in USD | 756810 USD (considering exchange rate of 1 USD = 70.78 INR as on 27/11/2018) |
Description / Scope of work (Type of activities undertaken) | Under the guidance of MNRE, the World Bank is supporting the GoI’s program to generate electricity from the widespread installation of GRPV by lending $625 million to State Bank of India. In addition to lending, Ministry of New & Renewable Energy (MNRE) and the World Bank have launched a Technical Assistance (TA) program to address the barriers for accelerated GRPV installation.The key objective of the SUPRABHA Technical Assistance (TA) program is to build capacities of different stakeholders for facilitating accelerated deployment and scaling up of Grid connected Rooftop Solar PV (GRPV).
The objectives of the capacity building work package 4 (WP4) under the TA program are:
|
21. | |
---|---|
Project name | Sustainable and Environment – friendly Industrial Production (SEIP) |
Client | GIZ |
Country | India |
Period of activity (From – To) | 24 September 2018 – 15 November 2018 |
Contract value in USD | 1893 USD (considering exchange rate of 1 USD = 70.78 INR as on 27/11/2018) |
Description / Scope of work (Type of activities undertaken) | The scope of services included:
|
22. | |
---|---|
Project name | Capacity Building of Field Workers of Noida Authority |
Client | HCL |
Country | India |
Period of activity (From – To) | 4th September to 16th November 2019 |
Contract value in USD | 1,00,00,000 |
Description / Scope of work (Type of activities undertaken) | The scope of services included:
Accomplishment
|
23. | |
---|---|
Project name | REC CSR Funded project on Installation of SPV systems in Smart Grams |
Client | Rural Electrification Corporation (REC) |
Country | India |
Period of activity (From – To) | June 2017 – Ongoing |
Contract value in USD | 2,04,00,000 |
Description / Scope of work (Type of activities undertaken) | Scope of Project –
|
24. | |
---|---|
Project name | Providing sustainable energy systems for SMARTGRAM initiative of Rashtrapati Bhawan in forty five villages of Haryana |
Client | Rural Electrification Corporation (REC) |
Country | India |
Period of activity (From – To) | September 2017 – Ongoing |
Contract value in USD | 3,53,92,000 |
Description / Scope of work (Type of activities undertaken) | In order to maintain the momentum of the 5 villages, the clean energy interventions of SCGJ have been extended to 45 more villages, which are at the periphery of original 5 villages. These villages are taken as focal points for each cluster namely Alipur Cluster, Daulha Cluster, Harchandpur Cluster, Tajnagar Cluster and RojkaMeo Cluster. Villages in each cluster are in a radius of about 5 KM from the focal point.Objectives:
|